Social Vulnerability Index
Approximately 5.9% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Virginia / Craig County
CountyCraig County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Craig County, VA
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Craig County runs between 2000 and 2025, covering 16 declarations in all. Its most recent major disaster declaration was Severe Winter Storms And Flooding in 2025. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm. Since 2000, FEMA has obligated $75,052 in Public Assistance funding to the jurisdiction, most of it for parks and recreation.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 5.9% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Parks and recreation(G) | 1 | $47,156 |
| Emergency protective measures(B) | 7 | $26,944 |
| Management costs(Z) | 1 | $952 |
| All categories | 9 | $75,052 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 1-year scale. Typical wait to the first obligation here: about 101 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $48,249 |
| Rental assistance | $4,372 |
| Other needs | $6,717 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Craig County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Apr 4, 2025 | DR-4863-VA | DR |
| Tropical Storm | Oct 1, 2024 | DR-4831-VA | DR |
| Tropical Storm | Sep 29, 2024 | EM-3621-VA | EM |
| Biological | Apr 2, 2020 | DR-4512-VA | DR |
| Biological | Mar 13, 2020 | EM-3448-VA | EM |
| Hurricane | Oct 15, 2018 | DR-4401-VA | DR |
| Hurricane | Nov 26, 2012 | DR-4092-VA | DR |
| Hurricane | Oct 29, 2012 | EM-3359-VA | EM |
| Severe Storm | Jul 27, 2012 | DR-4072-VA | DR |
| Snowstorm | Apr 27, 2010 | DR-1905-VA | DR |
| Snowstorm | Feb 16, 2010 | DR-1874-VA | DR |
| Severe Storm | Jul 13, 2006 | DR-1655-VA | DR |
| Hurricane | Sep 12, 2005 | EM-3240-VA | EM |
| Severe Storm | Oct 18, 2004 | DR-1570-VA | DR |
| Severe Storm | Mar 27, 2003 | DR-1458-VA | DR |
| Severe Storm | Feb 28, 2000 | DR-1318-VA | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 4, 2025 | DR-4863-VA | DR | Severe Storm | Severe Winter Storms And Flooding |
| Oct 1, 2024 | DR-4831-VA | DR | Tropical Storm | Tropical Storm Helene |
| Sep 29, 2024 | EM-3621-VA | EM | Tropical Storm | Post-Tropical Cyclone Helene |
| Apr 2, 2020 | DR-4512-VA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3448-VA | EM | Biological | Covid-19 |
| Oct 15, 2018 | DR-4401-VA | DR | Hurricane | Hurricane Florence |
| Nov 26, 2012 | DR-4092-VA | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3359-VA | EM | Hurricane | Hurricane Sandy |
| Jul 27, 2012 | DR-4072-VA | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Apr 27, 2010 | DR-1905-VA | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| Feb 16, 2010 | DR-1874-VA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jul 13, 2006 | DR-1655-VA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 12, 2005 | EM-3240-VA | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 18, 2004 | DR-1570-VA | DR | Severe Storm | Severe Storms And Flooding From The Remanants Of Hurricane Jeanne |
| Mar 27, 2003 | DR-1458-VA | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snowfall, Heavy Rain,Floodind, And Mudslide |
| Feb 28, 2000 | DR-1318-VA | DR | Severe Storm | Severe Winter Storms |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.