Disaster Data / States / Virginia / Greene County
CountyGreene County, Virginia
Greene County recorded 13 federal disaster and emergency declarations since FY2000 (through FY2025): 10 major disasters, 3 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Greene County runs between 2000 and 2024, covering 13 declarations in all. Its most recent major disaster declaration was Tropical Storm Helene in 2024. The hazards behind these declarations were most often hurricane, severe storm, and snowstorm. Since 2000, FEMA has obligated $60,030 in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Greene County, VA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 14 | $37,794 |
| Debris removal(A) | 3 | $17,263 |
| Buildings and equipment(E) | 5 | $4,973 |
| All categories | 22 | $60,030 |
Most common hazards
- Hurricane 4
- Severe Storm 3
- Snowstorm 3
- Biological 2
- Tropical Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Greene County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Oct 1, 2024 | DR-4831-VA | DR |
| Severe Storm | Mar 11, 2022 | DR-4644-VA | DR |
| Biological | Apr 2, 2020 | DR-4512-VA | DR |
| Biological | Mar 13, 2020 | EM-3448-VA | EM |
| Snowstorm | Mar 7, 2016 | DR-4262-VA | DR |
| Hurricane | Nov 26, 2012 | DR-4092-VA | DR |
| Hurricane | Oct 29, 2012 | EM-3359-VA | EM |
| Severe Storm | Jul 27, 2012 | DR-4072-VA | DR |
| Snowstorm | Apr 27, 2010 | DR-1905-VA | DR |
| Snowstorm | Feb 16, 2010 | DR-1874-VA | DR |
| Hurricane | Sep 12, 2005 | EM-3240-VA | EM |
| Hurricane | Sep 18, 2003 | DR-1491-VA | DR |
| Severe Storm | Feb 28, 2000 | DR-1318-VA | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 13 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Oct 1, 2024 | DR-4831-VA | DR | Tropical Storm | Tropical Storm Helene |
| Mar 11, 2022 | DR-4644-VA | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Apr 2, 2020 | DR-4512-VA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3448-VA | EM | Biological | Covid-19 |
| Mar 7, 2016 | DR-4262-VA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Nov 26, 2012 | DR-4092-VA | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3359-VA | EM | Hurricane | Hurricane Sandy |
| Jul 27, 2012 | DR-4072-VA | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Apr 27, 2010 | DR-1905-VA | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| Feb 16, 2010 | DR-1874-VA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Sep 12, 2005 | EM-3240-VA | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 18, 2003 | DR-1491-VA | DR | Hurricane | Hurricane Isabel |
| Feb 28, 2000 | DR-1318-VA | DR | Severe Storm | Severe Winter Storms |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.