Disaster Data / States / West Virginia / Boone County
CountyBoone County, West Virginia
Boone County recorded 24 federal disaster and emergency declarations since FY2000 (through FY2025): 18 major disasters, 5 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Boone County runs between 2001 and 2025, covering 24 declarations in all. Its most recent major disaster declaration was Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides in 2025. The hazards behind these declarations were most often severe storm, hurricane, and flood. Since 2000, FEMA has obligated about $1.8 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Boone County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 10 | $740,263 |
| Emergency protective measures(B) | 40 | $517,998 |
| Utilities(F) | 8 | $243,637 |
| Parks and recreation(G) | 6 | $124,445 |
| Buildings and equipment(E) | 9 | $90,508 |
| Debris removal(A) | 10 | $50,538 |
| Management costs(Z) | 3 | $8,513 |
| All categories | 86 | $1,775,902 |
Most common hazards
- Severe Storm 13
- Hurricane 3
- Flood 3
- Biological 2
- Snowstorm 1
- Chemical 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Boone County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Feb 26, 2025 | DR-4861-WV | DR |
| Flood | May 24, 2024 | DR-4787-WV | DR |
| Severe Storm | May 22, 2024 | DR-4783-WV | DR |
| Flood | Jan 30, 2024 | DR-4756-WV | DR |
| Flood | May 20, 2021 | DR-4605-WV | DR |
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Severe Storm | May 14, 2015 | DR-4219-WV | DR |
| Severe Storm | Mar 31, 2015 | DR-4210-WV | DR |
| Chemical | Jan 10, 2014 | EM-3366-WV | EM |
| Hurricane | Nov 27, 2012 | DR-4093-WV | DR |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Snowstorm | Mar 2, 2010 | DR-1881-WV | DR |
| Severe Storm | May 1, 2007 | DR-1696-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Severe Storm | Sep 20, 2004 | DR-1558-WV | DR |
| Severe Storm | Jun 7, 2004 | DR-1522-WV | DR |
| Severe Storm | Nov 21, 2003 | DR-1500-WV | DR |
| Severe Storm | Jun 21, 2003 | DR-1474-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Fire | Nov 16, 2001 | FM-2391-WV | FM |
| Severe Storm | Jun 3, 2001 | DR-1378-WV | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 24 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 26, 2025 | DR-4861-WV | DR | Severe Storm | Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| May 24, 2024 | DR-4787-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 22, 2024 | DR-4783-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Jan 30, 2024 | DR-4756-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 20, 2021 | DR-4605-WV | DR | Flood | Severe Storms And Flooding |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| May 14, 2015 | DR-4219-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2015 | DR-4210-WV | DR | Severe Storm | Severe Winter Storm, Flooding, Landslides, And Mudslides |
| Jan 10, 2014 | EM-3366-WV | EM | Chemical | Chemical Spill |
| Nov 27, 2012 | DR-4093-WV | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 2, 2010 | DR-1881-WV | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| May 1, 2007 | DR-1696-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 20, 2004 | DR-1558-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 21, 2003 | DR-1474-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| Nov 16, 2001 | FM-2391-WV | FM | Fire | Wv - Southeast Fire Complex - 11/16/2001 |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.