Disaster Data / States / West Virginia / Cabell County
CountyCabell County, West Virginia
Cabell County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 17 major disasters, 5 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Cabell County runs between 2000 and 2024, covering 23 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides in 2024. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated about $56.0 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Cabell County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 51 | $42,000,335 |
| Roads and bridges(C) | 43 | $9,678,513 |
| Debris removal(A) | 23 | $3,612,665 |
| Management costs(Z) | 12 | $436,218 |
| Utilities(F) | 12 | $146,234 |
| Parks and recreation(G) | 4 | $55,233 |
| Buildings and equipment(E) | 7 | $35,252 |
| Water control facilities(D) | 1 | $24,090 |
| All categories | 153 | $55,988,540 |
Most common hazards
- Severe Storm 12
- Flood 3
- Biological 2
- Hurricane 2
- Mud/Landslide 1
- Severe Ice Storm 1
- Chemical 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Cabell County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 22, 2024 | DR-4783-WV | DR |
| Flood | May 20, 2021 | DR-4605-WV | DR |
| Severe Ice Storm | May 13, 2021 | DR-4603-WV | DR |
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Mud/Landslide | Apr 17, 2018 | DR-4359-WV | DR |
| Flood | May 21, 2015 | DR-4221-WV | DR |
| Severe Storm | May 14, 2015 | DR-4219-WV | DR |
| Severe Storm | Mar 31, 2015 | DR-4210-WV | DR |
| Chemical | Jan 10, 2014 | EM-3366-WV | EM |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Severe Storm | May 1, 2007 | DR-1696-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Severe Storm | Sep 20, 2004 | DR-1558-WV | DR |
| Severe Storm | Jun 7, 2004 | DR-1522-WV | DR |
| Severe Storm | Nov 21, 2003 | DR-1500-WV | DR |
| Severe Storm | Jun 21, 2003 | DR-1474-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Fire | Nov 16, 2001 | FM-2391-WV | FM |
| Severe Storm | Jun 3, 2001 | DR-1378-WV | DR |
| Flood | Feb 28, 2000 | DR-1319-WV | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 22, 2024 | DR-4783-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| May 20, 2021 | DR-4605-WV | DR | Flood | Severe Storms And Flooding |
| May 13, 2021 | DR-4603-WV | DR | Severe Ice Storm | Severe Winter Storms |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Apr 17, 2018 | DR-4359-WV | DR | Mud/Landslide | Severe Storms, Flooding, Landslides, And Mudslides |
| May 21, 2015 | DR-4221-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 14, 2015 | DR-4219-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2015 | DR-4210-WV | DR | Severe Storm | Severe Winter Storm, Flooding, Landslides, And Mudslides |
| Jan 10, 2014 | EM-3366-WV | EM | Chemical | Chemical Spill |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| May 1, 2007 | DR-1696-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 20, 2004 | DR-1558-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 21, 2003 | DR-1474-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| Nov 16, 2001 | FM-2391-WV | FM | Fire | Wv - Southeast Fire Complex - 11/16/2001 |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Feb 28, 2000 | DR-1319-WV | DR | Flood | Flooding, Severe Storms, And Landslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.