Disaster Data / States / West Virginia / Grant County
CountyGrant County, West Virginia
Grant County recorded 13 federal disaster and emergency declarations since FY2000 (through FY2025): 8 major disasters, 4 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Grant County runs between 2001 and 2020, covering 13 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, hurricane, and biological. Since 2000, FEMA has obligated $226,279 in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Grant County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 29 | $123,242 |
| Roads and bridges(C) | 1 | $38,697 |
| Debris removal(A) | 2 | $24,405 |
| Utilities(F) | 2 | $12,848 |
| Water control facilities(D) | 1 | $12,846 |
| Parks and recreation(G) | 3 | $11,617 |
| Buildings and equipment(E) | 2 | $2,625 |
| All categories | 40 | $226,280 |
Most common hazards
- Severe Storm 5
- Hurricane 3
- Biological 2
- Snowstorm 1
- Flood 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Grant County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Flood | Aug 2, 2019 | DR-4455-WV | DR |
| Severe Storm | Jul 12, 2018 | DR-4378-WV | DR |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Snowstorm | Apr 23, 2010 | DR-1903-WV | DR |
| Severe Storm | May 1, 2007 | DR-1696-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Hurricane | Sep 23, 2003 | DR-1496-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Fire | Nov 16, 2001 | FM-2392-WV | FM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 13 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Aug 2, 2019 | DR-4455-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Jul 12, 2018 | DR-4378-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Apr 23, 2010 | DR-1903-WV | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| May 1, 2007 | DR-1696-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 23, 2003 | DR-1496-WV | DR | Hurricane | Hurricane Isabel |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| Nov 16, 2001 | FM-2392-WV | FM | Fire | Wv - Trough And Smoke Hole Fire Complex - 11/16/2001 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.