Disaster Data / States / West Virginia / Mingo County
CountyMingo County, West Virginia
Mingo County recorded 24 federal disaster and emergency declarations since FY2000 (through FY2025): 19 major disasters, 4 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Mingo County runs between 2001 and 2025, covering 24 declarations in all. Its most recent major disaster declaration was Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides in 2025. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated about $16.0 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Mingo County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 80 | $5,273,960 |
| Debris removal(A) | 28 | $4,203,166 |
| Emergency protective measures(B) | 84 | $2,437,307 |
| Parks and recreation(G) | 32 | $1,649,329 |
| Buildings and equipment(E) | 34 | $1,524,221 |
| Roads and bridges(C) | 28 | $719,856 |
| Management costs(Z) | 10 | $194,468 |
| Water control facilities(D) | 3 | $19,008 |
| All categories | 299 | $16,021,315 |
Most common hazards
- Severe Storm 16
- Flood 2
- Biological 2
- Hurricane 2
- Snowstorm 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Mingo County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Feb 26, 2025 | DR-4861-WV | DR |
| Flood | May 20, 2021 | DR-4605-WV | DR |
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Severe Storm | May 14, 2015 | DR-4219-WV | DR |
| Severe Storm | Mar 31, 2015 | DR-4210-WV | DR |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Severe Storm | Mar 22, 2012 | DR-4061-WV | DR |
| Severe Storm | Mar 16, 2012 | DR-4059-WV | DR |
| Flood | Jun 24, 2010 | DR-1918-WV | DR |
| Snowstorm | Mar 2, 2010 | DR-1881-WV | DR |
| Severe Storm | May 15, 2009 | DR-1838-WV | DR |
| Severe Storm | May 1, 2007 | DR-1696-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Severe Storm | Sep 20, 2004 | DR-1558-WV | DR |
| Severe Storm | Aug 6, 2004 | DR-1536-WV | DR |
| Severe Storm | Jun 7, 2004 | DR-1522-WV | DR |
| Severe Storm | Jun 21, 2003 | DR-1474-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Severe Storm | May 5, 2002 | DR-1410-WV | DR |
| Fire | Nov 16, 2001 | FM-2391-WV | FM |
| Severe Storm | Jun 3, 2001 | DR-1378-WV | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 24 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 26, 2025 | DR-4861-WV | DR | Severe Storm | Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| May 20, 2021 | DR-4605-WV | DR | Flood | Severe Storms And Flooding |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| May 14, 2015 | DR-4219-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2015 | DR-4210-WV | DR | Severe Storm | Severe Winter Storm, Flooding, Landslides, And Mudslides |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 22, 2012 | DR-4061-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Lanslides |
| Mar 16, 2012 | DR-4059-WV | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, And Landslides |
| Jun 24, 2010 | DR-1918-WV | DR | Flood | Severe Storms, Flooding, Mudslides, And Landslides |
| Mar 2, 2010 | DR-1881-WV | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| May 15, 2009 | DR-1838-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| May 1, 2007 | DR-1696-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 20, 2004 | DR-1558-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Aug 6, 2004 | DR-1536-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 21, 2003 | DR-1474-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| May 5, 2002 | DR-1410-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Nov 16, 2001 | FM-2391-WV | FM | Fire | Wv - Southeast Fire Complex - 11/16/2001 |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.