Disaster Data / States / West Virginia / Summers County
CountySummers County, West Virginia
Summers County recorded 15 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Summers County runs between 2001 and 2025, covering 15 declarations in all. Its most recent major disaster declaration was Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides in 2025. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated $608,317 in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Summers County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 3 | $166,972 |
| Parks and recreation(G) | 6 | $157,311 |
| Buildings and equipment(E) | 8 | $121,778 |
| Emergency protective measures(B) | 12 | $68,037 |
| Utilities(F) | 8 | $61,396 |
| Roads and bridges(C) | 6 | $32,823 |
| All categories | 43 | $608,317 |
Most common hazards
- Severe Storm 9
- Flood 2
- Biological 2
- Hurricane 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Summers County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Feb 26, 2025 | DR-4861-WV | DR |
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Flood | Jun 25, 2016 | DR-4273-WV | DR |
| Flood | May 21, 2015 | DR-4221-WV | DR |
| Severe Storm | Mar 31, 2015 | DR-4210-WV | DR |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Severe Storm | Mar 29, 2010 | DR-1893-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Severe Storm | Nov 21, 2003 | DR-1500-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Severe Storm | May 5, 2002 | DR-1410-WV | DR |
| Severe Storm | Jun 3, 2001 | DR-1378-WV | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 15 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 26, 2025 | DR-4861-WV | DR | Severe Storm | Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Jun 25, 2016 | DR-4273-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 21, 2015 | DR-4221-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2015 | DR-4210-WV | DR | Severe Storm | Severe Winter Storm, Flooding, Landslides, And Mudslides |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 29, 2010 | DR-1893-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| May 5, 2002 | DR-1410-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.