Disaster Data / States / West Virginia / Nicholas County
CountyNicholas County, West Virginia
Nicholas County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Nicholas County runs between 2001 and 2024, covering 16 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides in 2024. The hazards behind these declarations were most often severe storm, hurricane, and biological. Since 2000, FEMA has obligated about $29.9 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Nicholas County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 68 | $25,092,599 |
| Buildings and equipment(E) | 31 | $1,919,637 |
| Utilities(F) | 29 | $1,078,082 |
| Debris removal(A) | 12 | $914,088 |
| Parks and recreation(G) | 17 | $461,588 |
| Roads and bridges(C) | 14 | $446,871 |
| Water control facilities(D) | 2 | $2,608 |
| All categories | 173 | $29,915,473 |
Most common hazards
- Severe Storm 9
- Hurricane 3
- Biological 2
- Snowstorm 1
- Flood 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Nicholas County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | May 22, 2024 | DR-4783-WV | DR |
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Flood | Jun 25, 2016 | DR-4273-WV | DR |
| Severe Storm | Aug 7, 2015 | DR-4236-WV | DR |
| Hurricane | Nov 27, 2012 | DR-4093-WV | DR |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Snowstorm | Mar 2, 2010 | DR-1881-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Severe Storm | Jun 7, 2004 | DR-1522-WV | DR |
| Severe Storm | Nov 21, 2003 | DR-1500-WV | DR |
| Severe Storm | Jun 21, 2003 | DR-1474-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Severe Storm | Jun 3, 2001 | DR-1378-WV | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 22, 2024 | DR-4783-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Jun 25, 2016 | DR-4273-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 7, 2015 | DR-4236-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Nov 27, 2012 | DR-4093-WV | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 2, 2010 | DR-1881-WV | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 21, 2003 | DR-1474-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.