Disaster Data / States / West Virginia / Calhoun County
CountyCalhoun County, West Virginia
Calhoun County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Calhoun County runs between 2000 and 2024, covering 17 declarations in all. Its most recent major disaster declaration was Severe Storms, Flooding, Landslides, And Mudslides in 2024. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated $121,219 in Public Assistance funding to the jurisdiction, most of it for buildings and equipment.
Highlighted: Calhoun County, WV
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Buildings and equipment(E) | 10 | $46,111 |
| Emergency protective measures(B) | 7 | $39,755 |
| Utilities(F) | 4 | $14,600 |
| Parks and recreation(G) | 2 | $14,183 |
| Debris removal(A) | 2 | $6,571 |
| All categories | 25 | $121,220 |
Most common hazards
- Severe Storm 8
- Flood 3
- Biological 2
- Hurricane 2
- Snowstorm 1
- Mud/Landslide 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Calhoun County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Flood | Jan 30, 2024 | DR-4756-WV | DR |
| Biological | Apr 3, 2020 | DR-4517-WV | DR |
| Biological | Mar 13, 2020 | EM-3450-WV | EM |
| Mud/Landslide | Apr 17, 2018 | DR-4359-WV | DR |
| Flood | May 21, 2015 | DR-4221-WV | DR |
| Hurricane | Oct 29, 2012 | EM-3358-WV | EM |
| Severe Storm | Jul 23, 2012 | DR-4071-WV | DR |
| Severe Storm | Jun 30, 2012 | EM-3345-WV | EM |
| Snowstorm | Mar 2, 2010 | DR-1881-WV | DR |
| Severe Storm | May 15, 2009 | DR-1838-WV | DR |
| Severe Storm | Jun 19, 2008 | DR-1769-WV | DR |
| Hurricane | Sep 5, 2005 | EM-3221-WV | EM |
| Severe Storm | Jun 7, 2004 | DR-1522-WV | DR |
| Severe Storm | Nov 21, 2003 | DR-1500-WV | DR |
| Severe Storm | Mar 14, 2003 | DR-1455-WV | DR |
| Severe Storm | Jun 3, 2001 | DR-1378-WV | DR |
| Flood | Feb 28, 2000 | DR-1319-WV | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jan 30, 2024 | DR-4756-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Apr 17, 2018 | DR-4359-WV | DR | Mud/Landslide | Severe Storms, Flooding, Landslides, And Mudslides |
| May 21, 2015 | DR-4221-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 2, 2010 | DR-1881-WV | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| May 15, 2009 | DR-1838-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Jun 19, 2008 | DR-1769-WV | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, And |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Feb 28, 2000 | DR-1319-WV | DR | Flood | Flooding, Severe Storms, And Landslides |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to West Virginia's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.