Disaster Data / States / New York / Allegany County
CountyAllegany County, New York
Allegany County recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Allegany County runs between 2000 and 2024, covering 17 declarations in all. Its most recent major disaster declaration was Remnants Of Tropical Storm Debby in 2024. The hazards behind these declarations were most often severe storm, hurricane, and flood. Since 2000, FEMA has obligated about $16.1 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Allegany County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 599 | $14,538,171 |
| Water control facilities(D) | 11 | $438,399 |
| Debris removal(A) | 36 | $365,556 |
| Emergency protective measures(B) | 50 | $324,937 |
| Buildings and equipment(E) | 7 | $170,893 |
| Utilities(F) | 3 | $129,883 |
| Management costs(Z) | 6 | $71,657 |
| Parks and recreation(G) | 4 | $46,804 |
| All categories | 716 | $16,086,300 |
Most common hazards
- Severe Storm 6
- Hurricane 3
- Flood 2
- Biological 2
- Other 2
- Fire 1
- Tropical Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Allegany County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Sep 24, 2024 | DR-4825-NY | DR |
| Hurricane | Oct 8, 2021 | DR-4625-NY | DR |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Severe Storm | Jul 8, 2014 | DR-4180-NY | DR |
| Flood | Jul 12, 2013 | DR-4129-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Flood | Jun 10, 2011 | DR-1993-NY | DR |
| Severe Storm | Sep 1, 2009 | DR-1857-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Oct 1, 2004 | DR-1564-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Severe Storm | Aug 29, 2003 | DR-1486-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
| Severe Storm | Jul 21, 2000 | DR-1335-NY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 24, 2024 | DR-4825-NY | DR | Tropical Storm | Remnants Of Tropical Storm Debby |
| Oct 8, 2021 | DR-4625-NY | DR | Hurricane | Remnants Of Tropical Storm Fred |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Jul 8, 2014 | DR-4180-NY | DR | Severe Storm | Severe Storms And Flooding |
| Jul 12, 2013 | DR-4129-NY | DR | Flood | Severe Storms And Flooding |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Jun 10, 2011 | DR-1993-NY | DR | Flood | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds |
| Sep 1, 2009 | DR-1857-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 1, 2004 | DR-1564-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 29, 2003 | DR-1486-NY | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
| Jul 21, 2000 | DR-1335-NY | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.