Disaster Data / States / New York / Orange County
CountyOrange County, New York
Orange County recorded 26 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 11 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Orange County runs between 2000 and 2024, covering 26 declarations in all. Its most recent major disaster declaration was Severe Storms And Flooding in 2023. The hazards behind these declarations were most often severe storm, hurricane, and fire. Since 2000, FEMA has obligated about $112.1 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Orange County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 570 | $42,362,312 |
| Roads and bridges(C) | 766 | $36,544,923 |
| Buildings and equipment(E) | 198 | $8,991,535 |
| Parks and recreation(G) | 80 | $6,915,441 |
| Debris removal(A) | 157 | $6,423,782 |
| Utilities(F) | 93 | $5,989,087 |
| Management costs(Z) | 41 | $2,674,620 |
| Water control facilities(D) | 25 | $2,163,927 |
| All categories | 1,930 | $112,065,627 |
Most common hazards
- Severe Storm 10
- Hurricane 8
- Fire 2
- Biological 2
- Other 2
- Snowstorm 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Orange County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Nov 15, 2024 | FM-5547-NY | FM |
| Severe Storm | Jul 22, 2023 | DR-4723-NY | DR |
| Hurricane | Sep 5, 2021 | DR-4615-NY | DR |
| Hurricane | Sep 2, 2021 | EM-3572-NY | EM |
| Hurricane | Aug 22, 2021 | EM-3565-NY | EM |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Hurricane | Oct 30, 2012 | DR-4085-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Severe Storm | Sep 13, 2011 | DR-4031-NY | DR |
| Hurricane | Aug 31, 2011 | DR-4020-NY | DR |
| Hurricane | Aug 26, 2011 | EM-3328-NY | EM |
| Severe Storm | Apr 16, 2010 | DR-1899-NY | DR |
| Severe Storm | Dec 18, 2008 | EM-3299-NY | EM |
| Severe Storm | Apr 24, 2007 | DR-1692-NY | DR |
| Severe Storm | Jul 1, 2006 | DR-1650-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Apr 19, 2005 | DR-1589-NY | DR |
| Severe Storm | Oct 1, 2004 | DR-1564-NY | DR |
| Severe Storm | Oct 1, 2004 | DR-1565-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Snowstorm | Mar 27, 2003 | EM-3184-NY | EM |
| Snowstorm | Feb 25, 2003 | EM-3173-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 26 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Nov 15, 2024 | FM-5547-NY | FM | Fire | Jennings Creek Fire |
| Jul 22, 2023 | DR-4723-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 5, 2021 | DR-4615-NY | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3572-NY | EM | Hurricane | Remnants Of Hurricane Ida |
| Aug 22, 2021 | EM-3565-NY | EM | Hurricane | Hurricane Henri |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Oct 30, 2012 | DR-4085-NY | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 13, 2011 | DR-4031-NY | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Aug 31, 2011 | DR-4020-NY | DR | Hurricane | Hurricane Irene |
| Aug 26, 2011 | EM-3328-NY | EM | Hurricane | Hurricane Irene |
| Apr 16, 2010 | DR-1899-NY | DR | Severe Storm | Severe Storms And Flooding |
| Dec 18, 2008 | EM-3299-NY | EM | Severe Storm | Severe Winter Storm |
| Apr 24, 2007 | DR-1692-NY | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Jul 1, 2006 | DR-1650-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1589-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1564-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1565-NY | DR | Severe Storm | Tropical Depression Ivan |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| Mar 27, 2003 | EM-3184-NY | EM | Snowstorm | Snow |
| Feb 25, 2003 | EM-3173-NY | EM | Snowstorm | Snowstorms |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.