Social Vulnerability Index
Approximately 68.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / New York / Oneida County
CountyOneida County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 10 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Oneida County, NY
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Oneida County runs between 2000 and 2022, covering 23 declarations in all. Its most recent major disaster declaration was Remnants Of Tropical Storm Fred in 2021. The hazards behind these declarations were most often severe storm, snowstorm, and hurricane. Since 2000, FEMA has obligated about $112.3 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 68.3% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 457 | $52,755,574 |
| Buildings and equipment(E) | 16 | $21,541,171 |
| Roads and bridges(C) | 272 | $20,852,347 |
| Parks and recreation(G) | 30 | $5,423,793 |
| Utilities(F) | 30 | $4,550,703 |
| Management costs(Z) | 40 | $3,589,346 |
| Water control facilities(D) | 23 | $2,053,530 |
| Debris removal(A) | 68 | $1,496,008 |
| All categories | 936 | $112,262,472 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 11-year scale. Typical wait to the first obligation here: about 145 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $1,084,920 |
| Rental assistance | $48,721 |
| Other needs | $3,384,506 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 18 | $7,380,200 |
| Pre-Disaster Mitigation(PDM) | 2 | $148,650 |
| Flood Mitigation Assistance(FMA) | 1 | $5,625 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for New York: 2021-08-24-present comprehensive current archive; earlier official records are selected continuing orders only and are explicitly labeled
| Signed | Order | Declaration | Hazards reported here | Reported damage |
|---|---|---|---|---|
| Jun 22, 2025 | 49 | Executive Order 49 declares a State Disaster Emergency in response to a series of severe storms, effective June 22nd, 2025. | Flash Flood, Thunderstorm Wind, Tornado | $688,000 |
| Aug 9, 2024 | 38 | Executive Order 38 declares a State Disaster Emergency effective August 9, 2024, for the entire State of New York through September 8, 2024. | Thunderstorm Wind | $14,000 |
| Jul 16, 2024 | 37 | No. 37: Declaring a Disaster in the Counties of Albany, Allegany, Bronx, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Erie, Essex, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer... | Thunderstorm Wind, Tornado | $3,841,000 |
| Jul 9, 2023 | 29 | Effective July 9, 2023 and in effect through August 8, 2023, a State Disaster Emergency has been declared for the Counties of Ontario and Orange due to severe thunderstorms and hazardous conditions in New York State. | Hail | Not reported |
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Oneida County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Winter Storm | Nov 20, 2022 | EM-3589-NY | EM |
| Hurricane | Oct 8, 2021 | DR-4625-NY | DR |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Severe Storm | Dec 19, 2019 | DR-4472-NY | DR |
| Snowstorm | Jul 12, 2017 | DR-4322-NY | DR |
| Flood | Jul 12, 2013 | DR-4129-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Severe Storm | Sep 13, 2011 | DR-4031-NY | DR |
| Severe Storm | Sep 8, 2011 | EM-3341-NY | EM |
| Flood | Jun 10, 2011 | DR-1993-NY | DR |
| Snowstorm | Feb 23, 2007 | EM-3273-NY | EM |
| Severe Storm | Jul 1, 2006 | DR-1650-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Oct 1, 2004 | DR-1564-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Snowstorm | Mar 3, 2004 | EM-3195-NY | EM |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Severe Ice Storm | May 12, 2003 | DR-1467-NY | DR |
| Snowstorm | Feb 25, 2003 | EM-3173-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
| Severe Storm | Jul 21, 2000 | DR-1335-NY | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Nov 20, 2022 | EM-3589-NY | EM | Winter Storm | Severe Winter Storm And Snowstorm |
| Oct 8, 2021 | DR-4625-NY | DR | Hurricane | Remnants Of Tropical Storm Fred |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Dec 19, 2019 | DR-4472-NY | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Jul 12, 2017 | DR-4322-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jul 12, 2013 | DR-4129-NY | DR | Flood | Severe Storms And Flooding |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 13, 2011 | DR-4031-NY | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Sep 8, 2011 | EM-3341-NY | EM | Severe Storm | Remnants Of Tropical Storm Lee |
| Jun 10, 2011 | DR-1993-NY | DR | Flood | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds |
| Feb 23, 2007 | EM-3273-NY | EM | Snowstorm | Record Snow And Near Record Snow |
| Jul 1, 2006 | DR-1650-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 1, 2004 | DR-1564-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Mar 3, 2004 | EM-3195-NY | EM | Snowstorm | Snow |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| May 12, 2003 | DR-1467-NY | DR | Severe Ice Storm | Ice Storm |
| Feb 25, 2003 | EM-3173-NY | EM | Snowstorm | Snowstorms |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
| Jul 21, 2000 | DR-1335-NY | DR | Severe Storm | Severe Storms And Flooding |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.