Disaster Data / States / New York / Richmond County
CountyRichmond County, New York
Richmond County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 9 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Richmond County runs between 2000 and 2021, covering 20 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, severe storm, and biological. Since 2000, FEMA has obligated about $35.4 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Richmond County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 68 | $29,535,504 |
| Buildings and equipment(E) | 33 | $2,480,820 |
| Management costs(Z) | 9 | $1,532,376 |
| Parks and recreation(G) | 20 | $1,010,328 |
| Debris removal(A) | 31 | $777,820 |
| Roads and bridges(C) | 3 | $76,678 |
| All categories | 164 | $35,413,526 |
Most common hazards
- Hurricane 9
- Severe Storm 4
- Biological 2
- Other 2
- Fire 1
- Tornado 1
- Snowstorm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Richmond County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 5, 2021 | DR-4615-NY | DR |
| Hurricane | Sep 2, 2021 | EM-3572-NY | EM |
| Hurricane | Aug 22, 2021 | EM-3565-NY | EM |
| Hurricane | Oct 2, 2020 | DR-4567-NY | DR |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Hurricane | Oct 30, 2012 | DR-4085-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Hurricane | Aug 31, 2011 | DR-4020-NY | DR |
| Hurricane | Aug 26, 2011 | EM-3328-NY | EM |
| Severe Storm | Feb 18, 2011 | DR-1957-NY | DR |
| Tornado | Oct 14, 2010 | DR-1943-NY | DR |
| Severe Storm | Apr 16, 2010 | DR-1899-NY | DR |
| Severe Storm | Apr 24, 2007 | DR-1692-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Snowstorm | Mar 27, 2003 | EM-3184-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 5, 2021 | DR-4615-NY | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3572-NY | EM | Hurricane | Remnants Of Hurricane Ida |
| Aug 22, 2021 | EM-3565-NY | EM | Hurricane | Hurricane Henri |
| Oct 2, 2020 | DR-4567-NY | DR | Hurricane | Tropical Storm Isaias |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Oct 30, 2012 | DR-4085-NY | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Aug 31, 2011 | DR-4020-NY | DR | Hurricane | Hurricane Irene |
| Aug 26, 2011 | EM-3328-NY | EM | Hurricane | Hurricane Irene |
| Feb 18, 2011 | DR-1957-NY | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 14, 2010 | DR-1943-NY | DR | Tornado | Severe Storms, Tornadoes, And Straight-Line Winds |
| Apr 16, 2010 | DR-1899-NY | DR | Severe Storm | Severe Storms And Flooding |
| Apr 24, 2007 | DR-1692-NY | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| Mar 27, 2003 | EM-3184-NY | EM | Snowstorm | Snow |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.