Disaster Data / States / New York / Rensselaer County
CountyRensselaer County, New York
Rensselaer County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 9 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Rensselaer County runs between 2000 and 2021, covering 20 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm. Since 2000, FEMA has obligated about $44.7 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Rensselaer County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 361 | $31,423,635 |
| Roads and bridges(C) | 392 | $7,532,123 |
| Debris removal(A) | 77 | $2,124,361 |
| Parks and recreation(G) | 18 | $1,596,693 |
| Management costs(Z) | 6 | $979,797 |
| Water control facilities(D) | 9 | $595,691 |
| Utilities(F) | 14 | $259,310 |
| Buildings and equipment(E) | 25 | $182,358 |
| All categories | 902 | $44,693,968 |
Most common hazards
- Severe Storm 9
- Hurricane 4
- Snowstorm 2
- Biological 2
- Other 2
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Rensselaer County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Aug 22, 2021 | EM-3565-NY | EM |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Snowstorm | Jul 12, 2017 | DR-4322-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Severe Storm | Sep 8, 2011 | EM-3341-NY | EM |
| Hurricane | Aug 31, 2011 | DR-4020-NY | DR |
| Severe Storm | Feb 18, 2011 | DR-1957-NY | DR |
| Severe Storm | Mar 4, 2009 | DR-1827-NY | DR |
| Severe Storm | Dec 18, 2008 | EM-3299-NY | EM |
| Severe Storm | Jul 1, 2006 | DR-1650-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Apr 19, 2005 | DR-1589-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Severe Storm | Aug 29, 2003 | DR-1486-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Snowstorm | Feb 25, 2003 | EM-3173-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
| Severe Storm | Jul 21, 2000 | DR-1335-NY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Aug 22, 2021 | EM-3565-NY | EM | Hurricane | Hurricane Henri |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Jul 12, 2017 | DR-4322-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 8, 2011 | EM-3341-NY | EM | Severe Storm | Remnants Of Tropical Storm Lee |
| Aug 31, 2011 | DR-4020-NY | DR | Hurricane | Hurricane Irene |
| Feb 18, 2011 | DR-1957-NY | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 4, 2009 | DR-1827-NY | DR | Severe Storm | Severe Winter Storm |
| Dec 18, 2008 | EM-3299-NY | EM | Severe Storm | Severe Winter Storm |
| Jul 1, 2006 | DR-1650-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1589-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 29, 2003 | DR-1486-NY | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| Feb 25, 2003 | EM-3173-NY | EM | Snowstorm | Snowstorms |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
| Jul 21, 2000 | DR-1335-NY | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.