Disaster Data / States / New York / Schuyler County
CountySchuyler County, New York
Schuyler County recorded 10 federal disaster and emergency declarations since FY2000 (through FY2025): 5 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Schuyler County runs between 2000 and 2020, covering 10 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, biological, and other. Since 2000, FEMA has obligated about $1.6 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Schuyler County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 39 | $813,591 |
| Emergency protective measures(B) | 6 | $459,729 |
| Parks and recreation(G) | 5 | $136,472 |
| Debris removal(A) | 10 | $129,474 |
| Utilities(F) | 2 | $21,234 |
| Management costs(Z) | 1 | $3,288 |
| All categories | 63 | $1,563,788 |
Most common hazards
- Severe Storm 2
- Biological 2
- Other 2
- Hurricane 2
- Fire 1
- Flood 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Schuyler County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Flood | Oct 1, 2018 | DR-4397-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Severe Storm | Aug 29, 2003 | DR-1486-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 10 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Oct 1, 2018 | DR-4397-NY | DR | Flood | Severe Storms And Flooding |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 29, 2003 | DR-1486-NY | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.