Disaster Data / States / New York / Schenectady County
CountySchenectady County, New York
Schenectady County recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 10 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Schenectady County runs between 2000 and 2021, covering 21 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm. Since 2000, FEMA has obligated about $50.4 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Schenectady County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 202 | $43,849,143 |
| Debris removal(A) | 58 | $2,507,918 |
| Roads and bridges(C) | 86 | $2,386,170 |
| Utilities(F) | 16 | $781,797 |
| Parks and recreation(G) | 29 | $441,812 |
| Buildings and equipment(E) | 33 | $243,007 |
| Management costs(Z) | 5 | $147,013 |
| Water control facilities(D) | 1 | $8,212 |
| All categories | 430 | $50,365,072 |
Most common hazards
- Severe Storm 8
- Hurricane 4
- Snowstorm 3
- Biological 2
- Other 2
- Fire 1
- Severe Ice Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Schenectady County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Aug 22, 2021 | EM-3565-NY | EM |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Snowstorm | Jul 12, 2017 | DR-4322-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Severe Storm | Sep 13, 2011 | DR-4031-NY | DR |
| Severe Storm | Sep 8, 2011 | EM-3341-NY | EM |
| Hurricane | Aug 31, 2011 | DR-4020-NY | DR |
| Severe Storm | Mar 4, 2009 | DR-1827-NY | DR |
| Severe Storm | Dec 18, 2008 | EM-3299-NY | EM |
| Severe Storm | Jul 1, 2006 | DR-1650-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Apr 19, 2005 | DR-1589-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Severe Ice Storm | May 12, 2003 | DR-1467-NY | DR |
| Snowstorm | Mar 27, 2003 | EM-3184-NY | EM |
| Snowstorm | Feb 25, 2003 | EM-3173-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
| Severe Storm | Jul 21, 2000 | DR-1335-NY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Aug 22, 2021 | EM-3565-NY | EM | Hurricane | Hurricane Henri |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Jul 12, 2017 | DR-4322-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 13, 2011 | DR-4031-NY | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Sep 8, 2011 | EM-3341-NY | EM | Severe Storm | Remnants Of Tropical Storm Lee |
| Aug 31, 2011 | DR-4020-NY | DR | Hurricane | Hurricane Irene |
| Mar 4, 2009 | DR-1827-NY | DR | Severe Storm | Severe Winter Storm |
| Dec 18, 2008 | EM-3299-NY | EM | Severe Storm | Severe Winter Storm |
| Jul 1, 2006 | DR-1650-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1589-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| May 12, 2003 | DR-1467-NY | DR | Severe Ice Storm | Ice Storm |
| Mar 27, 2003 | EM-3184-NY | EM | Snowstorm | Snow |
| Feb 25, 2003 | EM-3173-NY | EM | Snowstorm | Snowstorms |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
| Jul 21, 2000 | DR-1335-NY | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.