Disaster Data / States / New York / Orleans County
CountyOrleans County, New York
Orleans County recorded 16 federal disaster and emergency declarations since FY2000 (through FY2025): 10 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Orleans County runs between 2000 and 2020, covering 16 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, snowstorm, and biological. Since 2000, FEMA has obligated about $3.7 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Orleans County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 87 | $2,988,733 |
| Debris removal(A) | 22 | $419,571 |
| Roads and bridges(C) | 14 | $232,428 |
| Buildings and equipment(E) | 3 | $29,948 |
| Management costs(Z) | 3 | $18,549 |
| Parks and recreation(G) | 1 | $12,397 |
| Utilities(F) | 3 | $6,373 |
| All categories | 133 | $3,707,999 |
Most common hazards
- Severe Storm 4
- Snowstorm 3
- Biological 2
- Other 2
- Hurricane 2
- Fire 1
- Severe Ice Storm 1
- Flood 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Orleans County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Flood | Nov 14, 2017 | DR-4348-NY | DR |
| Snowstorm | Jul 12, 2017 | DR-4322-NY | DR |
| Snowstorm | Dec 22, 2014 | DR-4204-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Severe Storm | Oct 24, 2006 | DR-1665-NY | DR |
| Snowstorm | Oct 15, 2006 | EM-3268-NY | EM |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Oct 1, 2004 | DR-1564-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Severe Ice Storm | May 12, 2003 | DR-1467-NY | DR |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
| Severe Storm | Jul 21, 2000 | DR-1335-NY | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 16 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Nov 14, 2017 | DR-4348-NY | DR | Flood | Flooding |
| Jul 12, 2017 | DR-4322-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Dec 22, 2014 | DR-4204-NY | DR | Snowstorm | Severe Winter Storm, Snowstorm, And Flooding |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Oct 24, 2006 | DR-1665-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 15, 2006 | EM-3268-NY | EM | Snowstorm | Lake Effect Snowstorm |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 1, 2004 | DR-1564-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| May 12, 2003 | DR-1467-NY | DR | Severe Ice Storm | Ice Storm |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
| Jul 21, 2000 | DR-1335-NY | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.