Disaster Data / States / New York / Broome County
CountyBroome County, New York
Broome County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 9 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Broome County runs between 2000 and 2024, covering 23 declarations in all. Its most recent major disaster declaration was Remnants Of Tropical Storm Debby in 2024. The hazards behind these declarations were most often severe storm, flood, and snowstorm. Since 2000, FEMA has obligated about $238.9 million in Public Assistance funding to the jurisdiction, most of it for buildings and equipment.
Highlighted: Broome County, NY
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Buildings and equipment(E) | 327 | $70,143,539 |
| Emergency protective measures(B) | 595 | $66,804,521 |
| Utilities(F) | 153 | $46,367,561 |
| Roads and bridges(C) | 1,315 | $36,178,723 |
| Parks and recreation(G) | 164 | $9,734,099 |
| Debris removal(A) | 232 | $8,144,737 |
| Management costs(Z) | 21 | $865,177 |
| Water control facilities(D) | 29 | $662,948 |
| All categories | 2,836 | $238,901,305 |
Most common hazards
- Severe Storm 8
- Flood 3
- Snowstorm 3
- Hurricane 3
- Biological 2
- Other 2
- Fire 1
- Tropical Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Broome County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Sep 24, 2024 | DR-4825-NY | DR |
| Hurricane | Aug 22, 2021 | EM-3565-NY | EM |
| Biological | Mar 20, 2020 | DR-4480-NY | DR |
| Biological | Mar 13, 2020 | EM-3434-NY | EM |
| Flood | Oct 1, 2018 | DR-4397-NY | DR |
| Snowstorm | Jul 12, 2017 | DR-4322-NY | DR |
| Flood | Jul 12, 2013 | DR-4129-NY | DR |
| Hurricane | Oct 28, 2012 | EM-3351-NY | EM |
| Severe Storm | Sep 13, 2011 | DR-4031-NY | DR |
| Severe Storm | Sep 8, 2011 | EM-3341-NY | EM |
| Flood | Jun 10, 2011 | DR-1993-NY | DR |
| Severe Storm | Dec 12, 2006 | DR-1670-NY | DR |
| Severe Storm | Jul 1, 2006 | DR-1650-NY | DR |
| Hurricane | Sep 30, 2005 | EM-3262-NY | EM |
| Severe Storm | Apr 19, 2005 | DR-1589-NY | DR |
| Severe Storm | Oct 1, 2004 | DR-1564-NY | DR |
| Severe Storm | Oct 1, 2004 | DR-1565-NY | DR |
| Severe Storm | Aug 3, 2004 | DR-1534-NY | DR |
| Other | Aug 23, 2003 | EM-3186-NY | EM |
| Snowstorm | Mar 27, 2003 | EM-3184-NY | EM |
| Snowstorm | Feb 25, 2003 | EM-3173-NY | EM |
| Fire | Sep 11, 2001 | DR-1391-NY | DR |
| Other | Oct 11, 2000 | EM-3155-NY | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 24, 2024 | DR-4825-NY | DR | Tropical Storm | Remnants Of Tropical Storm Debby |
| Aug 22, 2021 | EM-3565-NY | EM | Hurricane | Hurricane Henri |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Oct 1, 2018 | DR-4397-NY | DR | Flood | Severe Storms And Flooding |
| Jul 12, 2017 | DR-4322-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jul 12, 2013 | DR-4129-NY | DR | Flood | Severe Storms And Flooding |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 13, 2011 | DR-4031-NY | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Sep 8, 2011 | EM-3341-NY | EM | Severe Storm | Remnants Of Tropical Storm Lee |
| Jun 10, 2011 | DR-1993-NY | DR | Flood | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds |
| Dec 12, 2006 | DR-1670-NY | DR | Severe Storm | Severe Storms And Flooding |
| Jul 1, 2006 | DR-1650-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1589-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1564-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1565-NY | DR | Severe Storm | Tropical Depression Ivan |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| Mar 27, 2003 | EM-3184-NY | EM | Snowstorm | Snow |
| Feb 25, 2003 | EM-3173-NY | EM | Snowstorm | Snowstorms |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New York's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.