Disaster Data / States / Oklahoma / Beckham County
CountyBeckham County, Oklahoma
Beckham County recorded 25 federal disaster and emergency declarations since FY2000 (through FY2025): 18 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Beckham County runs between 2001 and 2021, covering 25 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $3.3 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Beckham County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 55 | $1,613,462 |
| Utilities(F) | 10 | $427,652 |
| Debris removal(A) | 16 | $399,374 |
| Emergency protective measures(B) | 32 | $392,409 |
| Buildings and equipment(E) | 20 | $324,263 |
| Parks and recreation(G) | 4 | $95,052 |
| Management costs(Z) | 4 | $61,084 |
| All categories | 141 | $3,313,296 |
Most common hazards
- Severe Storm 11
- Severe Ice Storm 9
- Biological 2
- Fire 1
- Tornado 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Beckham County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Tornado | Jul 25, 2017 | DR-4324-OK | DR |
| Severe Storm | Feb 10, 2017 | DR-4299-OK | DR |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Ice Storm | Dec 29, 2015 | DR-4247-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Severe Storm | Apr 8, 2013 | DR-4109-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Storm | Jul 9, 2008 | DR-1775-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Feb 4, 2003 | DR-1452-OK | DR |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 25 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 25, 2017 | DR-4324-OK | DR | Tornado | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Feb 10, 2017 | DR-4299-OK | DR | Severe Storm | Severe Winter Storm |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 8, 2013 | DR-4109-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jul 9, 2008 | DR-1775-OK | DR | Severe Storm | Severe Storms And Flooding |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 4, 2003 | DR-1452-OK | DR | Severe Ice Storm | Severe Ice Storm |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.