Disaster Data / States / Oklahoma / Washington County
CountyWashington County, Oklahoma
Washington County recorded 24 federal disaster and emergency declarations since FY2000 (through FY2025): 14 major disasters, 8 emergencies, and 2 fire-management declarations. Its most common hazard is severe ice storm.
The federal disaster record for Washington County runs between 2000 and 2024, covering 24 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2024. The hazards behind these declarations were most often severe ice storm, severe storm, and fire. Since 2000, FEMA has obligated about $2.6 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Washington County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 19 | $863,445 |
| Roads and bridges(C) | 36 | $787,705 |
| Emergency protective measures(B) | 68 | $721,490 |
| Utilities(F) | 17 | $101,038 |
| Parks and recreation(G) | 3 | $64,502 |
| Management costs(Z) | 3 | $45,163 |
| Buildings and equipment(E) | 7 | $18,803 |
| All categories | 153 | $2,602,146 |
Most common hazards
- Severe Ice Storm 9
- Severe Storm 8
- Fire 3
- Biological 2
- Tornado 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Washington County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tornado | Apr 30, 2024 | DR-4776-OK | DR |
| Fire | Mar 31, 2023 | FM-5460-OK | FM |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Fire | Nov 11, 2015 | FM-5117-OK | FM |
| Severe Storm | May 13, 2011 | DR-1985-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Ice Storm | Dec 18, 2007 | DR-1735-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Storm | May 10, 2003 | DR-1465-OK | DR |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
| Severe Ice Storm | Dec 28, 2000 | EM-3158-OK | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 24 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 30, 2024 | DR-4776-OK | DR | Tornado | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 31, 2023 | FM-5460-OK | FM | Fire | Gap Road Fire, Oklahoma Fmag |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Nov 11, 2015 | FM-5117-OK | FM | Fire | Dld Fire Complex |
| May 13, 2011 | DR-1985-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| May 10, 2003 | DR-1465-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.