Disaster Data / States / Oklahoma / Grady County
CountyGrady County, Oklahoma
Grady County recorded 31 federal disaster and emergency declarations since FY2000 (through FY2025): 22 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Grady County runs between 2000 and 2025, covering 31 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and fire. Since 2000, FEMA has obligated about $9.5 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Grady County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 282 | $6,062,073 |
| Debris removal(A) | 36 | $2,385,165 |
| Emergency protective measures(B) | 62 | $477,215 |
| Utilities(F) | 29 | $409,312 |
| Buildings and equipment(E) | 16 | $100,532 |
| Parks and recreation(G) | 3 | $50,516 |
| Management costs(Z) | 7 | $25,489 |
| Water control facilities(D) | 1 | $4,300 |
| All categories | 436 | $9,514,602 |
Most common hazards
- Severe Storm 13
- Severe Ice Storm 11
- Fire 3
- Biological 2
- Flood 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Grady County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Mar 15, 2025 | FM-5569-OK | FM |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Severe Ice Storm | Dec 21, 2020 | DR-4575-OK | DR |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Flood | Jul 15, 2016 | DR-4274-OK | DR |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Ice Storm | Dec 29, 2015 | DR-4247-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Severe Storm | Jun 6, 2011 | DR-1989-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Fire | Jun 19, 2009 | DR-1846-OK | DR |
| Severe Ice Storm | Dec 18, 2007 | DR-1735-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Aug 24, 2007 | DR-1718-OK | DR |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Storm | May 10, 2003 | DR-1465-OK | DR |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
| Severe Ice Storm | Dec 28, 2000 | EM-3158-OK | EM |
| Severe Storm | Nov 27, 2000 | DR-1349-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 31 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 15, 2025 | FM-5569-OK | FM | Fire | Norge Fire |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 15, 2016 | DR-4274-OK | DR | Flood | Severe Storms And Flooding |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 6, 2011 | DR-1989-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jun 19, 2009 | DR-1846-OK | DR | Fire | Wildfires |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Aug 24, 2007 | DR-1718-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| May 10, 2003 | DR-1465-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
| Nov 27, 2000 | DR-1349-OK | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.