Disaster Data / States / Oklahoma / Woodward County
CountyWoodward County, Oklahoma
Woodward County recorded 27 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 8 emergencies, and 7 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Woodward County runs between 2001 and 2024, covering 27 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, And Tornadoes in 2023. The hazards behind these declarations were most often severe storm, fire, and severe ice storm. Since 2000, FEMA has obligated about $1.8 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Woodward County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 46 | $953,086 |
| Debris removal(A) | 8 | $371,632 |
| Emergency protective measures(B) | 23 | $358,402 |
| Utilities(F) | 3 | $98,119 |
| Buildings and equipment(E) | 2 | $6,378 |
| All categories | 82 | $1,787,617 |
Most common hazards
- Severe Storm 9
- Fire 9
- Severe Ice Storm 5
- Biological 2
- Hurricane 1
- Snowstorm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Woodward County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Apr 6, 2024 | FM-5491-OK | FM |
| Severe Storm | Jul 19, 2023 | DR-4721-OK | DR |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Fire | Nov 26, 2019 | FM-5304-OK | FM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Fire | Jun 25, 2018 | DR-4373-OK | DR |
| Fire | Apr 13, 2018 | FM-5231-OK | FM |
| Fire | Mar 7, 2017 | FM-5177-OK | FM |
| Severe Storm | Feb 10, 2017 | DR-4299-OK | DR |
| Fire | Apr 5, 2016 | FM-5122-OK | FM |
| Severe Storm | Apr 8, 2013 | DR-4109-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Snowstorm | Jun 23, 2009 | EM-3305-OK | EM |
| Severe Storm | Oct 9, 2008 | DR-1803-OK | DR |
| Fire | Mar 21, 2008 | FM-2756-OK | FM |
| Fire | Feb 25, 2008 | FM-2746-OK | FM |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 27 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 6, 2024 | FM-5491-OK | FM | Fire | 57 Fire |
| Jul 19, 2023 | DR-4721-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Nov 26, 2019 | FM-5304-OK | FM | Fire | Highway 50 Fire |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 25, 2018 | DR-4373-OK | DR | Fire | Wildfires |
| Apr 13, 2018 | FM-5231-OK | FM | Fire | 34 Fire Complex |
| Mar 7, 2017 | FM-5177-OK | FM | Fire | Nw Oklahoma Wildfire Outbreak Complex |
| Feb 10, 2017 | DR-4299-OK | DR | Severe Storm | Severe Winter Storm |
| Apr 5, 2016 | FM-5122-OK | FM | Fire | 350 Fire Complex |
| Apr 8, 2013 | DR-4109-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jun 23, 2009 | EM-3305-OK | EM | Snowstorm | Record Snow And Near Record Snow |
| Oct 9, 2008 | DR-1803-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 21, 2008 | FM-2756-OK | FM | Fire | Quinlan Fire |
| Feb 25, 2008 | FM-2746-OK | FM | Fire | South Woodward Fire |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.