Disaster Data / States / Oklahoma / Ellis County
CountyEllis County, Oklahoma
Ellis County recorded 27 federal disaster and emergency declarations since FY2000 (through FY2025): 15 major disasters, 8 emergencies, and 4 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Ellis County runs between 2001 and 2025, covering 27 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and fire. Since 2000, FEMA has obligated about $1.0 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Ellis County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 54 | $612,725 |
| Emergency protective measures(B) | 27 | $199,960 |
| Debris removal(A) | 7 | $196,660 |
| Parks and recreation(G) | 1 | $5,079 |
| Buildings and equipment(E) | 1 | $1,875 |
| Utilities(F) | 1 | $72 |
| All categories | 91 | $1,016,371 |
Most common hazards
- Severe Storm 10
- Severe Ice Storm 8
- Fire 5
- Biological 2
- Hurricane 1
- Snowstorm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Ellis County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Mar 14, 2025 | FM-5557-OK | FM |
| Fire | Feb 27, 2024 | FM-5489-OK | FM |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Severe Ice Storm | Dec 21, 2020 | DR-4575-OK | DR |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Fire | Nov 26, 2019 | FM-5305-OK | FM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Fire | Mar 7, 2017 | FM-5177-OK | FM |
| Severe Storm | Feb 10, 2017 | DR-4299-OK | DR |
| Severe Ice Storm | Dec 29, 2015 | DR-4247-OK | DR |
| Severe Storm | Apr 8, 2013 | DR-4109-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Snowstorm | Jun 23, 2009 | EM-3305-OK | EM |
| Severe Storm | Oct 9, 2008 | DR-1803-OK | DR |
| Severe Storm | Jul 9, 2008 | DR-1775-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Aug 24, 2007 | DR-1718-OK | DR |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 27 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 14, 2025 | FM-5557-OK | FM | Fire | 840 Road Fire |
| Feb 27, 2024 | FM-5489-OK | FM | Fire | Catesby Fire |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Nov 26, 2019 | FM-5305-OK | FM | Fire | Gauge Fire |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 7, 2017 | FM-5177-OK | FM | Fire | Nw Oklahoma Wildfire Outbreak Complex |
| Feb 10, 2017 | DR-4299-OK | DR | Severe Storm | Severe Winter Storm |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Apr 8, 2013 | DR-4109-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jun 23, 2009 | EM-3305-OK | EM | Snowstorm | Record Snow And Near Record Snow |
| Oct 9, 2008 | DR-1803-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 9, 2008 | DR-1775-OK | DR | Severe Storm | Severe Storms And Flooding |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Aug 24, 2007 | DR-1718-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.