Disaster Data / States / Oklahoma / Ottawa County
CountyOttawa County, Oklahoma
Ottawa County recorded 28 federal disaster and emergency declarations since FY2000 (through FY2025): 21 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Ottawa County runs between 2001 and 2024, covering 28 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2024. The hazards behind these declarations were most often severe storm, severe ice storm, and tornado. Since 2000, FEMA has obligated about $8.8 million in Public Assistance funding to the jurisdiction, most of it for debris removal.
Highlighted: Ottawa County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Debris removal(A) | 55 | $2,821,310 |
| Roads and bridges(C) | 184 | $2,529,113 |
| Emergency protective measures(B) | 98 | $1,190,284 |
| Buildings and equipment(E) | 58 | $801,139 |
| Utilities(F) | 25 | $797,514 |
| Parks and recreation(G) | 48 | $609,976 |
| Water control facilities(D) | 1 | $25,637 |
| Management costs(Z) | 2 | $5,390 |
| All categories | 471 | $8,780,363 |
Most common hazards
- Severe Storm 14
- Severe Ice Storm 7
- Tornado 2
- Biological 2
- Fire 1
- Flood 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Ottawa County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tornado | Apr 30, 2024 | DR-4776-OK | DR |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jul 12, 2019 | DR-4453-OK | DR |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Severe Storm | May 26, 2017 | DR-4315-OK | DR |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Tornado | May 20, 2013 | DR-4117-OK | DR |
| Severe Storm | Jun 6, 2011 | DR-1989-OK | DR |
| Severe Storm | May 13, 2011 | DR-1985-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Storm | Jul 9, 2008 | DR-1775-OK | DR |
| Severe Storm | May 14, 2008 | DR-1756-OK | DR |
| Flood | May 9, 2008 | DR-1754-OK | DR |
| Severe Ice Storm | Dec 18, 2007 | DR-1735-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 28 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 30, 2024 | DR-4776-OK | DR | Tornado | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jul 12, 2019 | DR-4453-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 26, 2017 | DR-4315-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 20, 2013 | DR-4117-OK | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Jun 6, 2011 | DR-1989-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 13, 2011 | DR-1985-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jul 9, 2008 | DR-1775-OK | DR | Severe Storm | Severe Storms And Flooding |
| May 14, 2008 | DR-1756-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 9, 2008 | DR-1754-OK | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.