Disaster Data / States / Oklahoma / Pawnee County
CountyPawnee County, Oklahoma
Pawnee County recorded 31 federal disaster and emergency declarations since FY2000 (through FY2025): 17 major disasters, 8 emergencies, and 6 fire-management declarations. Its most common hazard is severe ice storm.
The federal disaster record for Pawnee County runs between 2001 and 2025, covering 31 declarations in all. Its most recent major disaster declaration was Wildfires And Straight-Line Winds in 2025. The hazards behind these declarations were most often severe ice storm, fire, and severe storm. Since 2000, FEMA has obligated about $1.9 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Pawnee County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 81 | $973,570 |
| Debris removal(A) | 19 | $359,170 |
| Emergency protective measures(B) | 47 | $228,958 |
| Utilities(F) | 10 | $220,617 |
| Parks and recreation(G) | 4 | $59,702 |
| Buildings and equipment(E) | 2 | $11,634 |
| Management costs(Z) | 3 | $5,687 |
| All categories | 166 | $1,859,338 |
Most common hazards
- Severe Ice Storm 10
- Fire 8
- Severe Storm 8
- Flood 2
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Pawnee County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | May 21, 2025 | DR-4866-OK | DR |
| Fire | Mar 19, 2025 | FM-5572-OK | FM |
| Fire | Mar 15, 2025 | FM-5567-OK | FM |
| Fire | Mar 15, 2025 | FM-5568-OK | FM |
| Severe Storm | Jul 19, 2023 | DR-4721-OK | DR |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Severe Ice Storm | Dec 21, 2020 | DR-4575-OK | DR |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Flood | May 25, 2019 | EM-3411-OK | EM |
| Fire | Feb 18, 2016 | FM-5119-OK | FM |
| Fire | Aug 7, 2011 | FM-2947-OK | FM |
| Severe Storm | May 13, 2011 | DR-1985-OK | DR |
| Fire | Apr 10, 2011 | FM-2887-OK | FM |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Flood | May 9, 2008 | DR-1754-OK | DR |
| Severe Ice Storm | Dec 18, 2007 | DR-1735-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Feb 4, 2003 | DR-1452-OK | DR |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 31 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4866-OK | DR | Fire | Wildfires And Straight-Line Winds |
| Mar 19, 2025 | FM-5572-OK | FM | Fire | 328 Fire |
| Mar 15, 2025 | FM-5567-OK | FM | Fire | Keystone Fire |
| Mar 15, 2025 | FM-5568-OK | FM | Fire | Barn Fire |
| Jul 19, 2023 | DR-4721-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 25, 2019 | EM-3411-OK | EM | Flood | Flooding |
| Feb 18, 2016 | FM-5119-OK | FM | Fire | Pawnee Cove Fire |
| Aug 7, 2011 | FM-2947-OK | FM | Fire | Cleveland-Mannford Fire Complex |
| May 13, 2011 | DR-1985-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Apr 10, 2011 | FM-2887-OK | FM | Fire | Cleveland Fire |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| May 9, 2008 | DR-1754-OK | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 4, 2003 | DR-1452-OK | DR | Severe Ice Storm | Severe Ice Storm |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.