Social Vulnerability Index
Approximately 33.5% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Oklahoma / Dewey County
CountyDewey County recorded 31 federal disaster and emergency declarations since FY2000 (through FY2025): 22 major disasters, 7 emergencies, and 2 fire-management declarations. Its most common hazard is severe storm.
Highlighted: Dewey County, OK
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Dewey County runs between 2001 and 2025, covering 31 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and fire. Since 2000, FEMA has obligated about $9.7 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 33.5% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 162 | $8,740,324 |
| Emergency protective measures(B) | 37 | $623,825 |
| Debris removal(A) | 15 | $254,709 |
| Utilities(F) | 6 | $26,824 |
| Parks and recreation(G) | 1 | $6,946 |
| Management costs(Z) | 4 | $378 |
| All categories | 225 | $9,653,006 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 8-year scale. Typical wait to the first obligation here: about 301 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Other needs | $115,211 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 5 | $26,000 |
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Dewey County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Mar 14, 2025 | FM-5557-OK | FM |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Severe Ice Storm | Dec 21, 2020 | DR-4575-OK | DR |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Fire | Jun 25, 2018 | DR-4373-OK | DR |
| Fire | Apr 13, 2018 | FM-5232-OK | FM |
| Severe Storm | May 26, 2017 | DR-4315-OK | DR |
| Severe Storm | Feb 10, 2017 | DR-4299-OK | DR |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Ice Storm | Dec 29, 2015 | DR-4247-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Severe Storm | Apr 8, 2013 | DR-4109-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Storm | Oct 9, 2008 | DR-1803-OK | DR |
| Severe Storm | Jul 9, 2008 | DR-1775-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Aug 24, 2007 | DR-1718-OK | DR |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 31 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 14, 2025 | FM-5557-OK | FM | Fire | 840 Road Fire |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 25, 2018 | DR-4373-OK | DR | Fire | Wildfires |
| Apr 13, 2018 | FM-5232-OK | FM | Fire | Rhea Fire Complex |
| May 26, 2017 | DR-4315-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 10, 2017 | DR-4299-OK | DR | Severe Storm | Severe Winter Storm |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 8, 2013 | DR-4109-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Oct 9, 2008 | DR-1803-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 9, 2008 | DR-1775-OK | DR | Severe Storm | Severe Storms And Flooding |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Aug 24, 2007 | DR-1718-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.