Disaster Data / States / Oklahoma / Greer County
CountyGreer County, Oklahoma
Greer County recorded 20 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe ice storm.
The federal disaster record for Greer County runs between 2001 and 2021, covering 20 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often severe ice storm, severe storm, and biological. Since 2000, FEMA has obligated about $1.7 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Greer County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 45 | $1,035,163 |
| Utilities(F) | 10 | $257,204 |
| Debris removal(A) | 12 | $246,657 |
| Emergency protective measures(B) | 24 | $155,569 |
| Buildings and equipment(E) | 8 | $27,168 |
| Parks and recreation(G) | 1 | $2,601 |
| Management costs(Z) | 1 | $1,950 |
| All categories | 101 | $1,726,312 |
Most common hazards
- Severe Ice Storm 8
- Severe Storm 8
- Biological 2
- Fire 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Greer County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Ice Storm | Dec 29, 2015 | DR-4247-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 20 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.