Disaster Data / States / Oklahoma / Latimer County
CountyLatimer County, Oklahoma
Latimer County recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Latimer County runs between 2000 and 2021, covering 21 declarations in all. Its most recent major disaster declaration was Severe Winter Storms in 2021. The hazards behind these declarations were most often severe storm, severe ice storm, and biological. Since 2000, FEMA has obligated about $2.1 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Latimer County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 73 | $1,269,345 |
| Debris removal(A) | 37 | $526,980 |
| Utilities(F) | 4 | $166,856 |
| Emergency protective measures(B) | 17 | $60,796 |
| Buildings and equipment(E) | 6 | $29,854 |
| All categories | 137 | $2,053,831 |
Most common hazards
- Severe Storm 9
- Severe Ice Storm 6
- Biological 2
- Fire 1
- Flood 1
- Tornado 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Latimer County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Tornado | May 20, 2013 | DR-4117-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Storm | May 14, 2008 | DR-1756-OK | DR |
| Flood | May 9, 2008 | DR-1754-OK | DR |
| Severe Storm | May 5, 2008 | DR-1752-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Aug 24, 2007 | DR-1718-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
| Severe Ice Storm | Dec 28, 2000 | EM-3158-OK | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 20, 2013 | DR-4117-OK | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| May 14, 2008 | DR-1756-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 9, 2008 | DR-1754-OK | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| May 5, 2008 | DR-1752-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Aug 24, 2007 | DR-1718-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.