Disaster Data / States / Oklahoma / Oklahoma County
CountyOklahoma County, Oklahoma
Oklahoma County recorded 42 federal disaster and emergency declarations since FY2000 (through FY2025): 21 major disasters, 8 emergencies, and 13 fire-management declarations. Its most common hazard is fire.
The federal disaster record for Oklahoma County runs between 2000 and 2025, covering 42 declarations in all. Its most recent major disaster declaration was Wildfires And Straight-Line Winds in 2025. The hazards behind these declarations were most often fire, severe storm, and severe ice storm. Since 2000, FEMA has obligated about $275.4 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Oklahoma County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 271 | $195,225,053 |
| Debris removal(A) | 160 | $68,002,062 |
| Management costs(Z) | 14 | $3,885,041 |
| Utilities(F) | 30 | $2,753,495 |
| Buildings and equipment(E) | 130 | $2,729,593 |
| Roads and bridges(C) | 79 | $1,342,530 |
| Water control facilities(D) | 23 | $1,115,552 |
| Parks and recreation(G) | 21 | $347,064 |
| All categories | 728 | $275,400,390 |
Most common hazards
- Fire 16
- Severe Storm 12
- Severe Ice Storm 10
- Biological 2
- Tornado 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Oklahoma County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | May 21, 2025 | DR-4866-OK | DR |
| Severe Storm | Mar 18, 2025 | DR-4862-OK | DR |
| Fire | Mar 14, 2025 | FM-5562-OK | FM |
| Fire | Mar 31, 2023 | FM-5459-OK | FM |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Severe Ice Storm | Dec 21, 2020 | DR-4575-OK | DR |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Ice Storm | Dec 29, 2015 | DR-4247-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Tornado | May 20, 2013 | DR-4117-OK | DR |
| Fire | Aug 3, 2012 | FM-5001-OK | FM |
| Fire | Aug 31, 2011 | FM-2954-OK | FM |
| Fire | Aug 30, 2011 | FM-2951-OK | FM |
| Fire | Aug 4, 2011 | FM-2945-OK | FM |
| Fire | Jul 15, 2011 | FM-2938-OK | FM |
| Fire | Apr 6, 2011 | FM-2883-OK | FM |
| Fire | Mar 11, 2011 | FM-2868-OK | FM |
| Fire | Mar 11, 2011 | FM-2869-OK | FM |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Storm | Jul 26, 2010 | DR-1926-OK | DR |
| Severe Storm | May 24, 2010 | DR-1917-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Fire | Jun 19, 2009 | DR-1846-OK | DR |
| Fire | Apr 10, 2009 | FM-2808-OK | FM |
| Severe Storm | Feb 15, 2009 | DR-1820-OK | DR |
| Severe Ice Storm | Dec 18, 2007 | DR-1735-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Aug 24, 2007 | DR-1718-OK | DR |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Fire | Jan 2, 2006 | FM-2607-OK | FM |
| Fire | Dec 29, 2005 | FM-2595-OK | FM |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Storm | May 10, 2003 | DR-1465-OK | DR |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
| Severe Ice Storm | Dec 28, 2000 | EM-3158-OK | EM |
| Severe Storm | Nov 27, 2000 | DR-1349-OK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 42 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4866-OK | DR | Fire | Wildfires And Straight-Line Winds |
| Mar 18, 2025 | DR-4862-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 14, 2025 | FM-5562-OK | FM | Fire | Luther Fire |
| Mar 31, 2023 | FM-5459-OK | FM | Fire | Hefner Fire, Oklahoma Fmag |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 20, 2013 | DR-4117-OK | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Aug 3, 2012 | FM-5001-OK | FM | Fire | Luther Fire |
| Aug 31, 2011 | FM-2954-OK | FM | Fire | Westminster Fire |
| Aug 30, 2011 | FM-2951-OK | FM | Fire | 63Rd And Sooner Road Fire |
| Aug 4, 2011 | FM-2945-OK | FM | Fire | Coffee Creek Fire |
| Jul 15, 2011 | FM-2938-OK | FM | Fire | Edmond Fire |
| Apr 6, 2011 | FM-2883-OK | FM | Fire | Jones Spencer Fire |
| Mar 11, 2011 | FM-2868-OK | FM | Fire | Harrah Fire |
| Mar 11, 2011 | FM-2869-OK | FM | Fire | Midwest City Fire Complex |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Jul 26, 2010 | DR-1926-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 24, 2010 | DR-1917-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jun 19, 2009 | DR-1846-OK | DR | Fire | Wildfires |
| Apr 10, 2009 | FM-2808-OK | FM | Fire | Midwest Choctaw Fire |
| Feb 15, 2009 | DR-1820-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Aug 24, 2007 | DR-1718-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Jan 2, 2006 | FM-2607-OK | FM | Fire | 63Rd Street Fire |
| Dec 29, 2005 | FM-2595-OK | FM | Fire | Eastern Oklahoma County Fire Complex |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| May 10, 2003 | DR-1465-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
| Nov 27, 2000 | DR-1349-OK | DR | Severe Storm | Severe Storms And Flooding |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.