Disaster Data / States / Oklahoma / Coal County
CountyCoal County, Oklahoma
Coal County recorded 23 federal disaster and emergency declarations since FY2000 (through FY2025): 15 major disasters, 8 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Coal County runs between 2000 and 2024, covering 23 declarations in all. Its most recent major disaster declaration was Severe Storms, Straight-Line Winds, Tornadoes, And Flooding in 2024. The hazards behind these declarations were most often severe storm, severe ice storm, and tornado. Since 2000, FEMA has obligated about $1.3 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Coal County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 53 | $895,674 |
| Debris removal(A) | 16 | $264,333 |
| Emergency protective measures(B) | 18 | $60,150 |
| Utilities(F) | 3 | $54,013 |
| Buildings and equipment(E) | 5 | $16,558 |
| Management costs(Z) | 2 | $9,401 |
| Parks and recreation(G) | 1 | $9,290 |
| Water control facilities(D) | 1 | $4,254 |
| All categories | 99 | $1,313,673 |
Most common hazards
- Severe Storm 9
- Severe Ice Storm 6
- Tornado 3
- Biological 2
- Fire 1
- Flood 1
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Coal County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tornado | Apr 30, 2024 | DR-4776-OK | DR |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jul 12, 2019 | DR-4453-OK | DR |
| Tornado | Jul 25, 2017 | DR-4324-OK | DR |
| Severe Storm | Feb 10, 2016 | DR-4256-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Tornado | May 20, 2013 | DR-4117-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Severe Storm | Feb 15, 2009 | DR-1820-OK | DR |
| Flood | May 9, 2008 | DR-1754-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Storm | Jun 29, 2001 | DR-1384-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
| Severe Ice Storm | Dec 28, 2000 | EM-3158-OK | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 23 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 30, 2024 | DR-4776-OK | DR | Tornado | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jul 12, 2019 | DR-4453-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 25, 2017 | DR-4324-OK | DR | Tornado | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 20, 2013 | DR-4117-OK | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Feb 15, 2009 | DR-1820-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| May 9, 2008 | DR-1754-OK | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.