Disaster Data / States / Oklahoma / Lincoln County
CountyLincoln County, Oklahoma
Lincoln County recorded 34 federal disaster and emergency declarations since FY2000 (through FY2025): 23 major disasters, 8 emergencies, and 3 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Lincoln County runs between 2000 and 2025, covering 34 declarations in all. Its most recent major disaster declaration was Wildfires And Straight-Line Winds in 2025. The hazards behind these declarations were most often severe storm, severe ice storm, and fire. Since 2000, FEMA has obligated about $6.6 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Lincoln County, OK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 179 | $3,231,058 |
| Debris removal(A) | 44 | $2,281,535 |
| Utilities(F) | 12 | $557,614 |
| Emergency protective measures(B) | 59 | $467,724 |
| Buildings and equipment(E) | 13 | $28,886 |
| Parks and recreation(G) | 6 | $14,749 |
| Management costs(Z) | 4 | $12,780 |
| Water control facilities(D) | 1 | $3,314 |
| All categories | 318 | $6,597,660 |
Most common hazards
- Severe Storm 13
- Severe Ice Storm 10
- Fire 6
- Tornado 2
- Biological 2
- Hurricane 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Lincoln County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | May 21, 2025 | DR-4866-OK | DR |
| Severe Storm | Mar 18, 2025 | DR-4862-OK | DR |
| Fire | Mar 14, 2025 | FM-5559-OK | FM |
| Fire | Mar 14, 2025 | FM-5561-OK | FM |
| Tornado | Apr 30, 2024 | DR-4776-OK | DR |
| Severe Ice Storm | Feb 24, 2021 | DR-4587-OK | DR |
| Severe Ice Storm | Feb 17, 2021 | EM-3555-OK | EM |
| Severe Ice Storm | Dec 21, 2020 | DR-4575-OK | DR |
| Biological | Apr 5, 2020 | DR-4530-OK | DR |
| Biological | Mar 13, 2020 | EM-3462-OK | EM |
| Severe Storm | Jul 12, 2019 | DR-4453-OK | DR |
| Severe Storm | Jun 1, 2019 | DR-4438-OK | DR |
| Severe Storm | May 26, 2017 | DR-4315-OK | DR |
| Severe Storm | May 26, 2015 | DR-4222-OK | DR |
| Tornado | May 20, 2013 | DR-4117-OK | DR |
| Severe Storm | Feb 2, 2011 | EM-3316-OK | EM |
| Severe Storm | Jul 26, 2010 | DR-1926-OK | DR |
| Severe Ice Storm | Mar 5, 2010 | DR-1883-OK | DR |
| Severe Storm | Feb 25, 2010 | DR-1876-OK | DR |
| Severe Storm | Jan 30, 2010 | EM-3308-OK | EM |
| Fire | Jun 19, 2009 | DR-1846-OK | DR |
| Severe Ice Storm | Dec 18, 2007 | DR-1735-OK | DR |
| Severe Ice Storm | Dec 10, 2007 | EM-3280-OK | EM |
| Severe Storm | Jul 7, 2007 | DR-1712-OK | DR |
| Severe Storm | Jun 7, 2007 | DR-1707-OK | DR |
| Severe Storm | Feb 1, 2007 | DR-1678-OK | DR |
| Severe Ice Storm | Jan 14, 2007 | EM-3272-OK | EM |
| Fire | Jan 10, 2006 | DR-1623-OK | DR |
| Fire | Jan 2, 2006 | FM-2606-OK | FM |
| Hurricane | Sep 5, 2005 | EM-3219-OK | EM |
| Severe Storm | May 10, 2003 | DR-1465-OK | DR |
| Severe Ice Storm | Feb 1, 2002 | DR-1401-OK | DR |
| Severe Ice Storm | Jan 5, 2001 | DR-1355-OK | DR |
| Severe Ice Storm | Dec 28, 2000 | EM-3158-OK | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 34 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4866-OK | DR | Fire | Wildfires And Straight-Line Winds |
| Mar 18, 2025 | DR-4862-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 14, 2025 | FM-5559-OK | FM | Fire | Chandler Fire |
| Mar 14, 2025 | FM-5561-OK | FM | Fire | Logan Fire |
| Apr 30, 2024 | DR-4776-OK | DR | Tornado | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Jul 12, 2019 | DR-4453-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 26, 2017 | DR-4315-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 20, 2013 | DR-4117-OK | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Jul 26, 2010 | DR-1926-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jun 19, 2009 | DR-1846-OK | DR | Fire | Wildfires |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Jan 2, 2006 | FM-2606-OK | FM | Fire | Prague Fire |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| May 10, 2003 | DR-1465-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Oklahoma's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.